24hourcampfire.com
24hourcampfire.com
-->
Previous Thread
Next Thread
Print Thread
Hop To
Joined: Jan 2023
Posts: 363
K
ktk120 Offline OP
Campfire Member
OP Offline
Campfire Member
K
Joined: Jan 2023
Posts: 363
I have a rebore on way back from JES. Can someone help me out with some QL info for this round. Also called 35/300 WSM, 35 Sambar, 358WSM. I was told its in QL as 35 Sambar?

Looking for bullet weights of 200, 225 and 250. Barrel length is 20"

Powder I have are H4895, IMR 4895, Power Pro 2000MR,,CFE223 AA4350, IMR4350.

Any help is appreciated.

Thanks!

Last edited by ktk120; 10/05/23.
GB1

Joined: May 2005
Posts: 1,829
Campfire Regular
Offline
Campfire Regular
Joined: May 2005
Posts: 1,829
It's up to the user to determine the usefulness and safety of these powders.

Code
 Cartridge          : .35/300 WSM (.35 Sambar)
Bullet             : .358, 200, Hornady FTX 35105
Useable Case Capaci: 76.632 grain H2O = 4.976 cm³
Cartridge O.A.L. L6: 2.860 inch = 72.64 mm
Barrel Length      : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 56000 psi, or 386 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

83 loads produced a Loading Ratio below user-defined minimum of 70%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 52                   98.9     72.1     4.67    2896    99.4    56000   11029   0.987  ! Near Maximum !
Hodgdon CFE223 *C                   98.1     75.6     4.90    2889    96.9    56000   11289   0.981  ! Near Maximum !
Ramshot Big Game                    98.0     73.7     4.78    2878    97.9    56000   10996   0.983  ! Near Maximum !
IMR 4895                            97.3     68.7     4.45    2869    98.2    56000   11006   0.995  ! Near Maximum !
IMR 3031                            98.0     64.7     4.19    2864   100.0    56000   10056   0.993  ! Near Maximum !
Winchester 748                      90.4     68.7     4.45    2864    99.5    56000   10549   0.989  ! Near Maximum !
Hodgdon BL-C2                       92.9     71.6     4.64    2862    99.0    56000   10828   0.997  ! Near Maximum !
Norma 203B *C                       98.6     69.7     4.51    2859    98.1    56000   10873   0.996  ! Near Maximum !
Raufoss RA11                        98.1     69.3     4.49    2856    97.6    56000   10892   0.996  ! Near Maximum !
Alliant Reloder-15 *C               98.1     69.3     4.49    2856    97.6    56000   10892   0.996  ! Near Maximum !
Bofors RP11 ~approximation          98.1     69.3     4.49    2856    97.6    56000   10892   0.996  ! Near Maximum !
SNPE Vectan SP 11                  100.0     72.9     4.73    2848    97.6    53833   10991   1.001
Norma 203 old                      100.0     71.4     4.63    2846    98.7    55110   10810   1.012  ! Near Maximum !
Bofors RP3                         100.0     71.4     4.63    2846    98.7    55110   10810   1.012  ! Near Maximum !
Hodgdon H4895                       94.4     66.7     4.32    2845    98.6    56000   10642   0.997  ! Near Maximum !
IMR 4320                           100.0     69.5     4.50    2844    98.0    56000   10520   0.980  ! Near Maximum !
Ramshot Wild Boar                   92.9     70.2     4.55    2842    98.0    56000   10658   0.992  ! Near Maximum !
Lovex D073.6                        95.2     69.3     4.49    2842    99.8    56000   10308   1.008  ! Near Maximum !
Accurate 2520                       93.1     69.3     4.49    2842    99.8    56000   10308   1.008  ! Near Maximum !
Shooters World Match Rifle          95.2     69.3     4.49    2842    99.8    56000   10308   1.008  ! Near Maximum !
Hodgdon H380                        99.4     71.8     4.65    2839    96.2    56000   10846   0.999  ! Near Maximum !
ADI AR 2206H                        94.7     66.9     4.34    2839    98.1    56000   10634   0.997  ! Near Maximum !
Accurate 4064                      100.0     69.1     4.48    2834   100.0    55225   10320   1.032  ! Near Maximum !
SNPE Vectan SP 9                    95.4     69.6     4.51    2832    98.1    56000   10541   0.993  ! Near Maximum !
Accurate 2495                       94.6     65.4     4.24    2832   100.0    56000    9913   1.031  ! Near Maximum !
PB Clermont PCL 507 *C              91.9     67.7     4.39    2830    99.1    56000   10362   0.994  ! Near Maximum !
PB Clermont PCL 516                 95.6     71.9     4.66    2829    96.2    56000   10674   0.992  ! Near Maximum !
Somchem S321                        90.2     68.6     4.44    2827    99.2    56000   10391   1.001  ! Near Maximum !
Elcho 17                           100.0     74.1     4.80    2826    97.2    49162   11513   1.031
Alliant Reloder-17 *T              100.0     74.1     4.80    2826    97.2    49162   11513   1.031
Alliant AR-Comp *C *T               93.2     63.7     4.13    2824   100.0    56000    9276   0.996  ! Near Maximum !
Bofors RP11 TZ *C *T approximation  92.6     63.7     4.13    2824   100.0    56000    9276   0.996  ! Near Maximum !
Elcho TR140 - preliminary data      98.8     72.1     4.67    2823    96.4    56000   10571   0.996  ! Near Maximum !
Shooters World Precision            99.0     68.0     4.41    2823    99.1    56000   10311   1.005  ! Near Maximum !
Lovex S062                          99.0     68.0     4.41    2823    99.1    56000   10311   1.005  ! Near Maximum !
Vihtavuori N530 *C                  91.0     64.7     4.19    2821    99.1    56000   10234   0.994  ! Near Maximum !
Hodgdon H335                        85.9     66.2     4.29    2821   100.0    56000    9982   0.995  ! Near Maximum !
Norma 202 *C                        95.3     66.2     4.29    2820   100.0    56000    9979   1.001  ! Near Maximum !
Somchem S341                        93.8     71.3     4.62    2819    98.0    56000   10303   0.993  ! Near Maximum !
Vihtavuori N540 *C                  97.6     69.7     4.51    2819    99.9    56000   10105   0.999  ! Near Maximum !
SNPE Vectan SP 10                   85.4     64.5     4.18    2817    99.9    56000    9940   0.998  ! Near Maximum !
PB Clermont PCL 508 *C (PCL223)     85.4     64.6     4.18    2816   100.0    56000    9928   0.998  ! Near Maximum !
ADI AR 2219                         85.5     62.4     4.04    2816   100.0    56000    9683   0.991  ! Near Maximum !
Hodgdon H322                        90.9     62.4     4.04    2816   100.0    56000    9683   0.991  ! Near Maximum !
ReloadSwiss RS 60 *T               100.0     74.1     4.80    2815    97.8    47867   11659   1.041
ADI AR 2208                         99.9     68.5     4.44    2815    97.4    56000   10382   0.989  ! Near Maximum !
IMR 8208 XBR                        93.0     65.7     4.26    2812    99.0    56000   10124   0.994  ! Near Maximum !
Norma 201 *C                        95.8     66.2     4.29    2810    99.1    56000   10227   1.009  ! Near Maximum !
SNPE Vectan SP 7                    93.7     71.0     4.60    2810    96.1    56000   10454   1.003  ! Near Maximum !
ReloadSwiss RS 50                   98.9     72.7     4.71    2809    94.3    56000   10552   0.997  ! Near Maximum !
Nitrochemie A/S 0300                82.6     59.9     3.88    2809   100.0    56000    9333   0.999  ! Near Maximum !
Hodgdon VARGET *T                  100.0     68.3     4.43    2807    97.3    55510   10356   0.992  ! Near Maximum !
ReloadSwiss RS 40                   89.0     64.1     4.15    2807    99.7    56000    9924   0.996  ! Near Maximum !
Ramshot TAC *C                      92.5     70.4     4.57    2803    95.5    56000   10449   0.996  ! Near Maximum !
Accurate 2460                       88.7     67.5     4.37    2803    99.5    56000    9990   1.014  ! Near Maximum !
Lovex D073.5                        89.0     67.5     4.37    2803    99.5    56000    9990   1.014  ! Near Maximum !
Rottweil R902                       97.7     66.5     4.31    2802    99.1    56000   10109   1.010  ! Near Maximum !
Winchester 760                     100.0     74.7     4.84    2799    92.0    50894   11132   1.025
Hodgdon H414                       100.0     74.7     4.84    2799    92.0    50894   11132   1.025
Vihtavuori N140 *C                  97.4     67.4     4.37    2796   100.0    56000    9600   0.998  ! Near Maximum !
Accurate 2200                       92.5     66.3     4.30    2795    96.6    56000   10193   0.993  ! Near Maximum !
Accurate 2230                       88.4     67.6     4.38    2794    98.7    56000    9984   1.006  ! Near Maximum !
Rottweil R901                       93.7     62.9     4.07    2794    99.9    56000    9813   1.020  ! Near Maximum !
Shooters World AR Plus              87.5     66.2     4.29    2792    99.5    56000    9828   1.010  ! Near Maximum !
Lovex D073.4                        87.5     66.2     4.29    2792    99.5    56000    9828   1.010  ! Near Maximum !
Ramshot X-Terminator *C             90.1     68.0     4.40    2791    98.0    56000   10087   0.998  ! Near Maximum !
Bofors RP7 NT *C ~approximation    100.0     71.3     4.62    2790    93.5    54860   10357   0.987  ! Near Maximum !
Alliant Reloder-12                  90.7     65.3     4.23    2785   100.0    56000    9422   0.997  ! Near Maximum !
Bofors RP2 NT *C ~approximation     94.1     66.0     4.27    2784    98.5    56000    9873   0.993  ! Near Maximum !
IMR 4064                           100.0     66.7     4.32    2783    97.4    54269   10165   1.007
ADI AR 2210                         86.4     63.0     4.08    2781    99.5    56000    9705   0.997  ! Near Maximum !
Bofors RP 712 *C*T ~approximation  100.0     67.6     4.38    2779    99.0    50472   10425   1.041
Alliant Reloder TS 15.5 *C *T      100.0     67.6     4.38    2779    99.0    50472   10425   1.041
Somchem S355                       100.0     69.1     4.48    2776    97.8    51983   10466   1.037
Shooters World Tactical Rifle       86.9     65.4     4.24    2775    98.8    56000    9708   0.998  ! Near Maximum !
Alliant Reloder-10x *C              88.3     58.9     3.81    2774   100.0    56000    9069   1.008  ! Near Maximum !
Rottweil R903                      100.0     69.9     4.53    2774    97.9    51174   10522   1.047
SF033 fl, russ. 5,45x39             85.2     61.5     3.99    2774   100.0    56000    8872   1.016  ! Near Maximum !
ADI BM2                             84.5     63.6     4.12    2773    99.5    56000    9616   0.997  ! Near Maximum !
Hodgdon Benchmark                   91.8     63.9     4.14    2773    99.4    56000    9632   0.997  ! Near Maximum !
IMR 4007 SSC                       100.0     71.6     4.64    2772    92.3    54824   10398   1.010  ! Near Maximum !
Lovex S060                          94.6     65.0     4.21    2772    98.2    56000    9790   0.995  ! Near Maximum !
Accurate 2015                       91.0     61.5     3.98    2765   100.0    56000    9016   1.014  ! Near Maximum !
ADI AR 2206                         93.9     65.6     4.25    2763    98.5    56000    9659   0.995  ! Near Maximum !
Somchem S335                        95.0     65.6     4.25    2754   100.0    56000    9183   1.010  ! Near Maximum !
Norma 200 *C                        84.7     58.5     3.79    2752   100.0    56000    8845   1.023  ! Near Maximum !
Hodgdon CFE BLK *C                  83.9     62.9     4.07    2743    99.1    56000    9378   0.999  ! Near Maximum !
Vihtavuori N133 *C                  96.7     62.5     4.05    2742   100.0    56000    8722   1.000  ! Near Maximum !
Bofors RP1 NT *C ~approximation     84.4     57.8     3.75    2742   100.0    56000    8910   0.989  ! Near Maximum !
Accurate 1680                       76.7     56.6     3.67    2740   100.0    56000    8794   0.996  ! Near Maximum !
IMR 4166 Enduron *C*T              100.0     67.6     4.38    2740    93.1    54128    9988   1.010
IMR 4198                            87.7     55.5     3.60    2735   100.0    56000    8425   0.991  ! Near Maximum !
Vihtavuori N550 *C*T               100.0     72.2     4.68    2734    94.2    47093   10883   1.071
Hodgdon H4198                       84.9     56.3     3.65    2732   100.0    56000    8737   0.990  ! Near Maximum !
IMR 4451 Enduron *C*T              100.0     69.8     4.52    2731    92.3    52190   10176   1.022
PB Clermont PCL 511                100.0     75.2     4.88    2729    91.7    46939   10915   1.062
Accurate 2700                      100.0     73.7     4.78    2728    92.1    55199    9789   1.011  ! Near Maximum !
Vihtavuori N130 *C                  91.0     60.1     3.90    2727   100.0    56000    8577   1.007  ! Near Maximum !
Alliant Reloder TS 11 *C *T         84.5     57.4     3.72    2727   100.0    56000    8413   1.000  ! Near Maximum !
Bofors RP 705 *C *T approximation   84.5     57.4     3.72    2727   100.0    56000    8413   1.000  ! Near Maximum !
Bofors RP3 NT *C ~approximation    100.0     70.2     4.55    2724    94.0    51337   10039   1.026
Alliant Reloder-7                   82.9     56.6     3.67    2723   100.0    56000    8499   1.010  ! Near Maximum !
Shooters World Buffalo Rifle        75.1     49.6     3.21    2722   100.0    56000    8520   0.991  ! Near Maximum !
Accurate 5744                       73.4     49.6     3.21    2722   100.0    56000    8520   0.991  ! Near Maximum !
Lovex D060                          75.1     49.6     3.21    2722   100.0    56000    8520   0.991  ! Near Maximum !
Kazan Sunar 308W                    86.8     60.0     3.89    2721   100.0    56000    8550   1.007  ! Near Maximum !
Hodgdon LVR                        100.0     70.6     4.58    2720    93.4    46864   10629   1.064
ADI AR 2207                         83.2     54.9     3.56    2718   100.0    56000    8323   1.010  ! Near Maximum !
Vihtavuori N135 *C                 100.0     64.0     4.15    2707   100.0    49581    9229   1.061
Vihtavuori N160 *C                 100.0     72.1     4.67    2702    94.3    47308   10252   1.063
ReloadSwiss RS 36                   78.7     54.1     3.51    2702   100.0    56000    8158   1.003  ! Near Maximum !
Lovex D063                          70.5     51.9     3.37    2696   100.0    56000    8127   0.991  ! Near Maximum !
Shooters World Blackout             70.5     51.9     3.37    2696   100.0    56000    8127   0.991  ! Near Maximum !
ReloadSwiss RS 70 *C               100.0     75.2     4.88    2682    91.0    43761   11054   1.090
Bofors RP7                         100.0     69.3     4.49    2680    90.7    49473   10030   1.060
Rottweil R907                      100.0     69.3     4.49    2680    90.7    49473   10030   1.060
Hodgdon H4227                       79.5     51.4     3.33    2678   100.0    56000    7861   0.999  ! Near Maximum !
IMR 4227                            79.1     51.2     3.31    2672   100.0    56000    7828   0.996  ! Near Maximum !
Vihtavuori N120 *C                  85.5     55.1     3.57    2671   100.0    56000    7783   1.013  ! Near Maximum !
Vihtavuori N125 *C                  80.8     53.0     3.44    2668   100.0    56000    7776   1.012  ! Near Maximum !
Bofors RL16 TZ *C *T               100.0     68.8     4.46    2665    93.0    42835   10654   1.100
Alliant Reloder-16 *C *T           100.0     68.8     4.46    2665    93.0    42835   10654   1.100
Nitrochemie A/S 0200                71.9     50.8     3.29    2663   100.0    56000    7763   1.010  ! Near Maximum !
ReloadSwiss RS 62                  100.0     74.0     4.80    2662    92.2    42154   10787   1.120
Lovex S065                         100.0     69.1     4.48    2654    92.8    47127    9985   1.087
Shooters World Long Rifle          100.0     69.1     4.48    2654    92.8    47127    9985   1.087
Norma URP *C                       100.0     69.9     4.53    2645    92.8    42514   10441   1.115
Accurate No.11 FS                   70.6     51.5     3.34    2645   100.0    56000    7569   1.006  ! Near Maximum !
Bofors RP19 ~approximation         100.0     69.9     4.53    2644    92.8    42473   10434   1.116
Accurate 4350                      100.0     70.6     4.58    2636    92.7    41734   10547   1.140
ReloadSwiss RS 30                   78.7     49.0     3.17    2634   100.0    56000    7437   1.013  ! Near Maximum !
Lovex S053                          80.0     50.7     3.29    2633   100.0    56000    7478   1.012  ! Near Maximum !
Ramshot Hunter                     100.0     72.9     4.73    2629    89.8    42232   10457   1.116
Norma 204 *C                       100.0     72.9     4.73    2625    86.1    44349   10122   1.091
Lovex S070                         100.0     69.9     4.53    2621    90.2    44692   10027   1.113
Shooters World SW4350              100.0     69.9     4.53    2621    90.2    44692   10027   1.113
Vihtavuori N150 *C                 100.0     66.6     4.32    2610    97.4    44155    9520   1.112
PB Clermont PCL 518                100.0     72.9     4.73    2603    88.6    41171   10352   1.130
IMR 4350                           100.0     70.3     4.55    2599    88.6    44052    9736   1.101
Somchem S265                        77.8     50.5     3.27    2594   100.0    56000    7189   1.028  ! Near Maximum !
Bofors RP4 NT *C ~approximation    100.0     71.7     4.65    2592    88.4    42435    9955   1.122
Somchem S365                       100.0     70.3     4.55    2587    95.2    37845   10479   1.171
Winchester 6,5 StaBall *T*C        100.0     76.0     4.93    2578    93.3    42518    9700   1.114
ADI AR 2205                         75.5     50.7     3.28    2574   100.0    56000    7070   1.008  ! Near Maximum !
Vihtavuori N110 *C                  75.3     45.1     2.92    2553   100.0    56000    6808   1.026  ! Near Maximum !
Hodgdon Hybrid 100V                100.0     68.3     4.43    2550    93.9    39001    9702   1.158
Hodgdon H4350 *T                   100.0     69.1     4.48    2547    87.4    41596    9502   1.131
Raufoss RA4                        100.0     70.6     4.58    2529    84.0    39989    9669   1.146
Bofors RP4 ~approximation          100.0     70.6     4.58    2529    84.0    39989    9669   1.146
ADI AR 2209                        100.0     70.3     4.55    2496    82.5    38425    9596   1.164
Rottweil R904                      100.0     69.6     4.51    2489    82.4    39590    9228   1.156
IMR 4831                           100.0     67.6     4.38    2487    90.2    35979    9686   1.213
Alliant Reloder-19 *C              100.0     70.6     4.58    2485    82.7    37342    9633   1.183
SNPE Vectan BA6½                    83.8     48.6     3.15    2483   100.0    56000    6280   1.031  ! Near Maximum !
Somchem S361                       100.0     75.2     4.88    2479    81.5    40430    9073   1.156
Winchester Supreme 780             100.0     74.5     4.83    2459    82.5    37914    9248   1.177
Bofors RP14 ~approximation         100.0     70.6     4.58    2458    82.1    36516    9452   1.197
Alliant Reloder-26 *C              100.0     75.9     4.92    2448    83.9    32836   10596   1.246
Somchem S385                       100.0     71.4     4.63    2438    83.9    35257    9392   1.224
Norma MRP *C                       100.0     73.7     4.78    2435    81.0    33433   10069   1.235
Vihtavuori N555 *C*T               100.0     69.3     4.49    2418    87.8    31376    9927   1.273
IMR 7828 SSC                       100.0     72.6     4.70    2404    76.1    34763    9360   1.219
Hodgdon H4831 SC *T                100.0     71.4     4.63    2404    77.8    35945    8945   1.205
IMR 4955 Enduron *C*T              100.0     68.7     4.45    2393    79.5    36174    8714   1.208
ADI AR 2213                        100.0     71.4     4.63    2384    75.9    34374    9142   1.223
Vihtavuori N560 *C                 100.0     72.2     4.68    2379    74.9    32691    9450   1.253
Alliant Reloder-22 *C              100.0     71.4     4.63    2373    78.3    32106    9430   1.257
Bofors RP5/NP ~approximation       100.0     71.4     4.63    2373    78.3    32106    9430   1.257
Raufoss RA15 *C                    100.0     71.4     4.63    2373    78.3    32106    9430   1.257
Alliant Reloder-23 *C *T           100.0     69.1     4.48    2351    87.2    30121    9487   1.288
Bofors RP36 ZT *C *T               100.0     69.1     4.48    2351    87.2    30121    9487   1.288
ADI AP 100                          72.4     35.3     2.29    2338   100.0    56000    5414   1.034  ! Near Maximum !
Accurate MAGPRO                    100.0     75.1     4.87    2325    71.3    31229    9140   1.280
Rottweil R905                      100.0     70.1     4.54    2311    74.8    31177    8765   1.275
Accurate 3100                      100.0     70.6     4.58    2302    82.6    29457    8915   1.324
Winchester WXR                     100.0     69.9     4.53    2299    76.1    29688    8993   1.298
Bofors RP15                        100.0     69.9     4.53    2299    76.1    29688    8993   1.298
Hodgdon H4831 *T                   100.0     68.6     4.45    2295    75.0    31816    8378   1.266
Ramshot Magnum                     100.0     76.9     4.99    2284    75.6    31075    8810   1.283
Vihtavuori N165 *C                 100.0     69.9     4.53    2273    78.9    30461    8340   1.291
Bofors RP5 NT *C ~approximation    100.0     72.0     4.67    2270    70.8    31468    8257   1.274
Alliant HERCO                       71.3     31.6     2.05    2264   100.0    56000    5108   1.064  ! Near Maximum !
IMR 7828                           100.0     68.6     4.45    2247    71.5    29296    8444   1.304
Alliant Reloder-25 *C              100.0     70.3     4.55    2213    76.1    27079    8695   1.346
SNPE Vectan SP 12                  100.0     75.4     4.89    2208    69.3    28656    8443   1.328
ADI AP 2214                        100.0     73.3     4.75    2205    69.2    29543    8031   1.314
PB Clermont PCL 517                100.0     75.4     4.89    2202    68.9    28516    8401   1.331
Rottweil J706                       72.8     30.7     1.99    2194   100.0    56000    4765   1.080  ! Near Maximum !
Lovex S035                          70.3     30.9     2.00    2190   100.0    56000    4572   1.067  ! Near Maximum !
Vihtavuori N565 *C*T               100.0     72.6     4.70    2184    70.0    26038    8513   1.383
IMR 7977 Enduron *C*T              100.0     69.9     4.53    2179    66.0    31338    7160   1.290
NitroKemia REX 3/Green/36           79.4     30.8     1.99    2155   100.0    56000    4402   1.073  ! Near Maximum !
NitroKemia REX 2/Yellow/32          79.7     29.7     1.92    2152   100.0    56000    4393   1.069  ! Near Maximum !
NitroKemia REX 1/Red/28             80.9     30.4     1.97    2151   100.0    56000    4451   1.063  ! Near Maximum !
Shooters World Sparta 100           71.4     26.3     1.70    2151   100.0    56000    4561   1.081  ! Near Maximum !
Accurate Nitro 100                  71.4     26.3     1.70    2151   100.0    56000    4561   1.081  ! Near Maximum !
Lovex D013                          71.4     26.3     1.70    2151   100.0    56000    4561   1.081  ! Near Maximum !
Lovex S071                         100.0     66.8     4.33    2148    78.4    24717    8132   1.424
Alliant GREEN DOT                   71.2     28.0     1.82    2136   100.0    56000    4448   1.085  ! Near Maximum !
Maxam CSB 1                         72.6     30.1     1.95    2135   100.0    56000    4304   1.073  ! Near Maximum !
ReloadSwiss RS 76 *C               100.0     76.0     4.93    2130    65.0    25922    8148   1.387
Maxam CSB 3                         70.6     28.7     1.86    2130   100.0    56000    4352   1.070  ! Near Maximum !
Alliant RED DOT                     75.7     26.6     1.73    2122   100.0    56000    4405   1.073  ! Near Maximum !
Lovex S015                          71.8     28.1     1.82    2121   100.0    56000    4357   1.085  ! Near Maximum !
Accurate Solo 1000                  71.8     28.1     1.82    2121   100.0    56000    4357   1.085  ! Near Maximum !
Maxam CSB 4                         70.2     28.0     1.82    2119   100.0    56000    4323   1.070  ! Near Maximum !
ADI AS 30                           75.1     27.4     1.78    2099   100.0    56000    4258   1.081  ! Near Maximum !
Bofors RP30                        100.0     70.6     4.58    2097    66.8    23903    7977   1.432
Norma MRP 2 *C                     100.0     70.6     4.58    2097    66.8    23903    7977   1.432
Maxam CSB 5                         70.6     27.1     1.76    2087   100.0    56000    4182   1.074  ! Near Maximum !
Norma R1                            79.2     28.3     1.83    2078   100.0    56000    4156   1.084  ! Near Maximum !
Rottweil P805                       80.9     28.3     1.83    2077   100.0    56000    4152   1.084  ! Near Maximum !
ADI AR 2217                        100.0     69.9     4.53    2071    64.7    25275    7182   1.406
Hodgdon H1000 *T                   100.0     69.9     4.53    2071    64.7    25275    7182   1.406
Hodgdon Clays                       78.4     26.5     1.72    2068   100.0    56000    4113   1.075  ! Near Maximum !
Vihtavuori N568 *C*T               100.0     73.7     4.78    2051    60.6    23592    7580   1.442
Vihtavuori N570 *C                 100.0     74.5     4.83    2024    55.4    23272    7334   1.450
Vihtavuori N32C Tin Star            94.0     33.1     2.15    2010   100.0    56000    3717   1.109  ! Near Maximum !
ReloadSwiss RS 80 *C               100.0     76.6     4.97    2008    58.3    22722    7403   1.466
ADI AR 2225                        100.0     71.0     4.60    1983    61.4    21986    6937   1.491
Hodgdon Retumbo                    100.0     71.0     4.60    1983    61.4    21986    6937   1.491
Shooters World BMG                 100.0     76.0     4.93    1980    55.7    24351    6442   1.438
Lovex D100                         100.0     76.0     4.93    1980    55.7    24351    6442   1.438
Vihtavuori N170 *C                 100.0     69.9     4.53    1966    59.7    22102    6701   1.493
Ramshot LRT                        100.0     76.2     4.94    1950    48.6    23153    6244   1.465
Vihtavuori 24N41 *C                100.0     75.2     4.88    1942    50.6    23180    6184   1.465
Alliant Reloder-33 *C              100.0     76.6     4.97    1942    52.6    21614    6745   1.502
ADI AR 2218                        100.0     75.2     4.88    1887    46.4    21697    5898   1.506
IMR 8133 Enduron *C*T              100.0     69.1     4.48    1880    56.5    19088    6492   1.576
Norma 217 *C                       100.0     69.6     4.51    1867    56.6    18632    6497   1.590
Hodgdon H870                       100.0     72.9     4.73    1847    51.0    19068    6135   1.580
Somchem 12.7-0                     100.0     72.9     4.73    1812    45.6    20262    5241   1.556
Hodgdon 50BMG                      100.0     71.7     4.65    1802    44.3    19224    5498   1.580
Hodgdon US 869                     100.0     75.2     4.88    1785    45.9    18893    5426   1.597
Bofors 12,7mmRA NC1214 Lot20115087 100.0     74.7     4.84    1766    45.1    17031    5914   1.654
SNPE Vectan SP 13                  100.0     72.2     4.68    1740    48.4    17153    5362   1.657
Alliant Reloder-50 *C              100.0     76.4     4.95    1739    44.7    16687    5700   1.669
ReloadSwiss RS 14                  100.0     24.3     1.57    1724   100.0    33466    2964   1.387
PB Clermont PCL 513/520/9520       100.0     72.2     4.68    1693    45.3    16368    5010   1.692
Accurate 8700                      100.0     73.7     4.78    1693    44.0    17094    4831   1.669
ADI AS 25 BP                       100.0     23.8     1.54    1689   100.0    33611    2790   1.381
IMR TrailBoss                      100.0     23.8     1.54    1689   100.0    33611    2790   1.381
Vihtavuori 20N29 *C                100.0     76.0     4.93    1652    41.3    16009    4761   1.713
NC A3502 ,test only                100.0     69.1     4.48    1630    32.8    16973    3853   1.681
TLP A 502(RH) ,test only           100.0     69.1     4.48    1598    34.2    15700    3925   1.732
V1734 7-multiperf ,test only       100.0     69.1     4.48    1186    16.5     9708    1905   2.215
  

Code
  Cartridge          : .35/300 WSM (.35 Sambar)
Bullet             : .358, 225, Nosler PART SP 44800
Useable Case Capaci: 73.174 grain H2O = 4.751 cm³
Cartridge O.A.L. L6: 2.860 inch = 72.64 mm
Barrel Length      : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 56000 psi, or 386 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

88 loads produced a Loading Ratio below user-defined minimum of 70%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Hodgdon CFE223 *C                   96.7     71.1     4.61    2725    97.9    56000   10835   1.035  ! Near Maximum !
ReloadSwiss RS 52                   97.4     67.8     4.39    2724    99.8    56000   10478   1.043  ! Near Maximum !
SNPE Vectan SP 11                   99.7     69.5     4.50    2716    98.8    56000   10618   1.038  ! Near Maximum !
Alliant Reloder-17 *T              100.0     70.8     4.58    2711    98.7    51554   11175   1.063
Elcho 17                           100.0     70.8     4.58    2711    98.7    51554   11175   1.063
Ramshot Big Game                    96.5     69.4     4.49    2710    98.7    56000   10512   1.038  ! Near Maximum !
ReloadSwiss RS 60 *T               100.0     70.8     4.58    2703    99.2    50144   11292   1.072
IMR 4895                            95.8     64.6     4.19    2701    98.9    56000   10499   1.051  ! Near Maximum !
Hodgdon BL-C2                       91.5     67.4     4.37    2693    99.5    56000   10315   1.052  ! Near Maximum !
Norma 203 old                       99.0     67.5     4.37    2692    99.4    56000   10332   1.061  ! Near Maximum !
Bofors RP3                          99.0     67.5     4.37    2692    99.4    56000   10332   1.061  ! Near Maximum !
Winchester 748                      89.0     64.6     4.18    2692    99.9    56000    9999   1.045  ! Near Maximum !
Norma 203B *C                       97.1     65.5     4.25    2691    98.9    56000   10376   1.052  ! Near Maximum !
Alliant Reloder-15 *C               96.6     65.2     4.22    2689    98.5    56000   10406   1.051  ! Near Maximum !
Bofors RP11 ~approximation          96.6     65.2     4.22    2689    98.5    56000   10406   1.051  ! Near Maximum !
Raufoss RA11                        96.6     65.2     4.22    2689    98.5    56000   10406   1.051  ! Near Maximum !
Winchester 760                     100.0     71.3     4.62    2685    94.3    53429   10925   1.057
Hodgdon H414                       100.0     71.3     4.62    2685    94.3    53429   10925   1.057
IMR 3031                            96.4     60.8     3.94    2685   100.0    56000    9470   1.050  ! Near Maximum !
IMR 4320                            98.6     65.4     4.24    2677    98.8    56000   10049   1.035  ! Near Maximum !
Hodgdon H4895                       93.0     62.7     4.07    2676    99.2    56000   10134   1.053  ! Near Maximum !
Hodgdon H380                        98.0     67.6     4.38    2675    97.3    56000   10408   1.054  ! Near Maximum !
Ramshot Wild Boar                   91.6     66.0     4.28    2675    98.8    56000   10182   1.047  ! Near Maximum !
